Description
Summer Baby Boys Outdoor Beach Sandals with Soft Non-slip Bottom and Anti-collision. Hook & Loop and Gladiator Style. Minimum, 14 days delivery.
£14.99
UK | EU | CM | INCHES |
0-24 MONTHS | 0-24 MONTHS | 0-24 MONTHS | 0-24 MONTHS |
0 | 16 | 8.3 | 3.3 |
.5 | 16 | 8.9 | 3.5 |
1 | 17 | 9.2 | 3.6 |
1 | 17 | 9.5 | 3.8 |
1.5 | 18 | 10.2 | 4 |
2 | 18 | 10.5 | 4.2 |
2.5 | 19 | 10.8 | 4.3 |
3 | 19 | 11.4 | 4.5 |
3.5 | 20 | 11.7 | 4.6 |
4 | 20 | 12.1 | 4.8 |
4.5 | 21 | 12.7 | 5 |
5 | 22 | 13 | 5.1 |
5.5 | 22 | 13.3 | 5.3 |
6 | 23 | 14 | 5.5 |
2-4 YEARS | 2-4 YEARS | 2-4 YEARS | 2-4 YEARS |
6.5 | 23 | 14.3 | 5.6 |
7 | 24 | 14.6 | 5.8 |
7.5 | 25 | 15.2 | 6 |
8 | 25 | 15.6 | 6.2 |
8.5 | 26 | 15.9 | 6.3 |
9 | 27 | 16.5 | 6.5 |
9.5 | 27 | 16.8 | 6.6 |
10 | 28 | 17.1 | 6.8 |
10.5 | 29 | 17.8 | 7 |
11 | 30 | 18.1 | 7.1 |
4+ YEARS | 4+ YEARS | 4+ YEARS | 4+ YEARS |
11.5 | 30 | 18.4 | 7.3 |
12 | 31 | 19.1 | 7.5 |
12.5 | 31 | 19.4 | 7.6 |
13 | 32 | 19.7 | 7.8 |
14 | 33 | 20.3 | 8 |
1 | 33 | 20.6 | 8.2 |
1.5 | 34 | 21 | 8.3 |
2 | 34 | 21.6 | 8.5 |
2.5 | 35 | 21.9 | 8.6 |
3 | 36 | 22.2 | 8.8 |
Color | Blue, Light Green |
---|---|
Shoe Size | 21(Insole 14.0cm), 22(Insole 14.5cm), 23(Insole 15.0cm), 24(Insole 15.5cm), 25(Insole 16.0cm), 26(Insole 16.5cm), 27(Insole 17.0cm), 28(Insole 17.5cm), 29(Insole 18.0cm), 30(Insole 18.5cm), 31(Insole 19.0cm) |
Measure your child's feet, before completing your purchase. Use our shoe guide measurement as a guide to ensure you choose the shoe for your child's feet.
Shoe sizes are illustrated as guide and if unsure, we advice to choose one size bigger. Measure the inside length, foot length of your child’s feet and heel to toe for best result. It is also advisable to measure each foot separately.